Hoy (166) | Lun jul 14 (16) | Mar jul 15 (16) | Mié jul 16 (7) | Jue jul 17 (11) | Vie jul 18 (7) | Sáb jul 19 (15) | Más (107) |
0-0 1H 32' | 2.75Queensland Lions | 2.93Empate | 2.40Moreton City Excelsior | 15 |
0-3 1H 40' | 22.00O'Connor Knights | 10.50Empate | 1.023Gungahlin United FC | 15 | |
1-1 1H 38' | 5.00Yoogali SC | 3.24Empate | 1.62Tigers FC Canberra | 15 |
0-1 2H 26' | 11.00Texoma FC | 3.63Empate | 1.27Portland Hearts of Pine | 9 |
3-2 2H 36' | 1.15Dudley Redhead United | 4.24Empate | 21.00Cessnock City Hornets | 8 | |
0-1 2H 38' | 95.00Thornton Redbacks FC | 6.20Empate | 1.02Singleton Strikers FC | 9 |
1-1 1H 37' | 1.74Heidelberg United (w) | 2.93Empate | 4.27Alamein FC (w) | 15 |
1-0 MT | 1.37Bulls FC Academy (w) | 3.59Empate | 7.00NWS Spirit FC (w) | 9 | |
0-0 1H 19' | 1.41UNSW FC (w) | 4.00Empate | 5.20Western Sydney Wanderers (Youth) (w) | 15 |
1-0 1H 34' | 1.35Melbourne Knights U23 | 3.79Empate | 6.60Oakleigh Cannons U23 | 16 |
0-1 MT | 3.03Eastern Suburbs FC U23 | 2.90Empate | 2.09Sunshine Coast Wanderers U23 | 10 | |
1-1 MT | 3.67St George FC Willawong U23 | 2.75Empate | 1.94Brisbane City U23 | 9 |
0-2 2H 9' | 25.00Valentine Phoenix FC (R) | 7.90Empate | 1.014New Lambton FC (R) | 9 |
0-3 2H 35' | 1.58+0.25Belmont Swansea United | 2.35-0.25Lambton Jaffas FC | 8 | |
0-3 2H 35' | 2.330.00Belmont Swansea United | 1.590.00Lambton Jaffas FC | 8 |
0-0 1H 32' | 2.060.00Queensland Lions | 1.780.00Moreton City Excelsior | 15 | |
0-0 1H 32' | 1.63+0.25Queensland Lions | 2.26-0.25Moreton City Excelsior | 15 |
0-1 2H 26' | 1.580.00Texoma FC | 2.130.00Portland Hearts of Pine | 9 | |
0-1 2H 26' | 2.58-0.25Texoma FC | 1.33+0.25Portland Hearts of Pine | 9 |
1-1 1H 37' | 2.01-0.75Heidelberg United (w) | 1.79+0.75Alamein FC (w) | 15 | |
1-1 1H 37' | 1.74-0.50Heidelberg United (w) | 2.06+0.50Alamein FC (w) | 15 |
1-0 1H 34' | 1.89-0.25Melbourne Knights U23 | 1.91+0.25Oakleigh Cannons U23 | 16 | |
1-0 1H 34' | 1.690.00Melbourne Knights U23 | 2.120.00Oakleigh Cannons U23 | 16 |
0-2 2H 9' | 1.91+0.25Valentine Phoenix FC (R) | 1.89-0.25New Lambton FC (R) | 9 | |
0-2 2H 9' | 2.420.00Valentine Phoenix FC (R) | 1.500.00New Lambton FC (R) | 9 |
jul 13 19:00 | 2.32Shanghai Jiading Huilong | 2.99Empate | 2.80Nantong Zhiyun | 13 | |
jul 13 19:00 | 1.79Dalian Kun City | 3.23Empate | 3.97Nanjing City | 13 | |
jul 13 19:30 | 1.68Shijiazhuang Gongfu | 3.36Empate | 4.33Jiangxi Dingnan United | 13 |
jul 13 18:00 | 3.55Ansan Greeners FC | 3.19Empate | 1.98Seoul E-Land FC | 15 | |
jul 13 18:00 | 1.70Incheon United | 3.37Empate | 4.64Chungnam Asan FC | 15 | |
jul 13 18:00 | 2.06Bucheon FC 1995 | 3.10Empate | 3.41Gimpo FC | 15 |
jul 13 14:30 | 1.88Valentine Phoenix FC | 3.66Empate | 3.17New Lambton FC | 13 |
jul 13 15:00 | 1.45Eastern Suburbs FC | 4.32Empate | 4.97Sunshine Coast Wanderers | 13 | |
jul 13 15:00 | 3.78St George FC Willawong | 3.88Empate | 1.67Brisbane City | 13 |
jul 13 14:00 | 2.95Maruyasu Okazaki | 2.87Empate | 2.30Criacao Shinjuku | 13 | |
jul 13 17:00 | 3.44Atletico Suzuka Club | 3.19Empate | 1.93Reilac Shiga FC | 13 |
jul 13 19:00 | 5.10Korea Republic (w) | 3.46Empate | 1.50Japan (w) | 13 |
jul 14 03:00 | 1.67Paris Saint Germain | 3.85Empate | 4.51Chelsea | 62 |
jul 13 20:30 | 2.62Bryne | 3.33Empate | 2.50Valerenga | 26 | |
jul 13 23:00 | 3.80Haugesund | 3.36Empate | 1.92KFUM Oslo | 19 | |
jul 13 23:00 | 2.61Kristiansund | 3.54Empate | 2.40Sarpsborg 08 | 19 | |
jul 13 23:00 | 1.56Rosenborg | 4.01Empate | 5.10Ham-Kam | 19 | |
jul 13 23:00 | 2.92Stromsgodset | 3.39Empate | 2.25Tromso | 26 | |
jul 14 01:15 | 2.29Brann | 3.45Empate | 2.81Viking | 26 |
jul 13 20:00 | 1.72Brommapojkarna | 3.78Empate | 4.26Osters | 19 | |
jul 13 20:00 | 2.58GAIS Goteborg | 3.24Empate | 2.59Hammarby | 19 | |
jul 13 22:30 | 4.26IFK Varnamo | 3.52Empate | 1.78Djurgardens | 19 | |
jul 13 22:30 | 1.55AIK Framtid | 3.86Empate | 5.60Degerfors | 19 | |
jul 14 00:30 | 1.58BK Hacken | 4.03Empate | 4.97Halmstads | 19 |
jul 13 21:00 | 2.23Gnistan Helsinki | 3.49Empate | 2.89Haka | 26 | |
jul 13 23:30 | 1.70AC Oulu | 3.83Empate | 4.30FC KTP | 26 |
jul 14 03:00 | 3.74Netherlands (w) | 3.39Empate | 1.79France (w) | 33 |
jul 13 23:59 | 2.02FH Hafnarfjordur | 3.53Empate | 3.30KA Akureyri | 19 |
jul 13 23:59 | 1.77Lech Poznan | 3.30Empate | 4.26Legia Warszawa | 15 |
jul 13 23:30 | 2.25Otelul Galati | 2.84Empate | 3.08Petrolul Ploiesti | 15 | |
jul 14 02:30 | 1.36CFR Cluj | 4.12Empate | 6.80Unirea Slobozia | 15 |
jul 13 22:00 | 2.76JJK Jyvaskyla | 3.37Empate | 2.16OLS Oulu | 15 |
jul 14 00:30 | 1.70Maccabi Tel Aviv | 3.58Empate | 3.90Hapoel Beer Sheva | 13 |
jul 13 17:00 | 2.75NK Bravo (n) | 3.21Empate | 2.09Rijeka | 13 | |
jul 13 17:00 | 3.06Orlando Pirates (n) | 3.06Empate | 2.01Pafos FC | 13 |
jul 13 23:25 | 2.18Dziugas Telsiai | 3.01Empate | 3.02Banga Gargzdai | 13 |
jul 13 21:00 | 1.38Tobol Kostanay | 4.12Empate | 6.30Okzhetpes Kokshetau | 13 | |
jul 13 21:00 | 1.97FC Zhenis (n) | 3.02Empate | 3.54Zhetysu Taldykorgan | 13 | |
jul 13 23:00 | 4.26Ordabasy Shymkent | 3.15Empate | 1.76FC Astana | 13 |
jul 13 22:00 | 1.16Vaasa VPS Akatemia | 6.20Empate | 7.60JS Hercules | 12 | |
jul 13 23:00 | 1.33Ilves Tampere 2 | 4.80Empate | 5.20HPS Helsinki | 13 |
jul 13 19:30 | 2.97Tallinna Kalev | 3.46Empate | 2.02Harju JK Laagri | 13 |
jul 14 **:** | 1.27Nigeria (w) | 4.38Empate | 7.10Algeria (w) | 12 | |
jul 14 **:** | 2.18Tunisia (w) | 2.78Empate | 3.00Botswana (w) | 13 |
jul 14 07:00 | 2.11St. Louis City SC | 3.62Empate | 3.02Portland Timbers | 19 |
jul 14 06:00 | 2.16Corinthians | 3.02Empate | 3.48Red Bull Bragantino | 19 | |
jul 14 07:30 | 1.63Cruzeiro | 3.52Empate | 5.40Gremio Porto Alegre | 19 | |
jul 14 07:30 | 2.46Fortaleza | 2.92Empate | 3.01Ceara SC | 19 |
jul 14 07:00 | 2.25Pachuca | 3.32Empate | 2.97Rayados Monterrey | 15 | |
jul 14 09:00 | 1.54Club Leon | 4.14Empate | 5.20Atletico San Luis | 15 |
jul 14 03:00 | 1.96Criciuma EC | 3.00Empate | 3.89Ferroviaria Araraquara | 13 | |
jul 14 05:30 | 2.11Chapecoense | 3.02Empate | 3.38Remo Belem | 13 |
jul 14 02:00 | 2.37Vinotinto del Ecuador FC (n) | 3.10Empate | 2.65Mushuc Runa | 13 | |
jul 14 04:30 | 1.67Orense SC | 3.35Empate | 4.46Libertad de Loja | 13 | |
jul 14 07:00 | 1.62Deportivo Cuenca | 3.34Empate | 4.86Delfin SC | 13 |
jul 14 05:30 | 2.79Sportivo Trinidense (n) | 3.12Empate | 2.26Olimpia Asuncion | 13 |
jul 13 19:00 | 1.740.00Shanghai Jiading Huilong | 2.110.00Nantong Zhiyun | 13 | |
jul 13 19:00 | 1.79-0.50Dalian Kun City | 2.05+0.50Nanjing City | 13 | |
jul 13 19:30 | 1.98-0.75Shijiazhuang Gongfu | 1.86+0.75Jiangxi Dingnan United | 13 |
jul 13 14:30 | 1.88-0.50Valentine Phoenix FC | 1.96+0.50New Lambton FC | 13 |
jul 13 15:00 | 1.78-1.00Eastern Suburbs FC | 2.06+1.00Sunshine Coast Wanderers | 13 | |
jul 13 15:00 | 1.92+0.75St George FC Willawong | 1.92-0.75Brisbane City | 13 |
jul 13 14:00 | 1.80+0.25Maruyasu Okazaki | 2.04-0.25Criacao Shinjuku | 13 | |
jul 13 17:00 | 2.11+0.25Atletico Suzuka Club | 1.74-0.25Reilac Shiga FC | 13 |
jul 13 15:30 | 2.07-3.50China (w) | 1.77+3.50Chinese Taipei (w) | 10 | |
jul 13 19:00 | 2.33+0.50Korea Republic (w) | 1.51-0.50Japan (w) | 13 |
jul 14 03:00 | 1.350.00Paris Saint Germain | 3.320.00Chelsea | 1 |
jul 13 20:30 | 2.000.00Bryne | 1.920.00Valerenga | 26 | |
jul 13 20:30 | 1.74+0.25Bryne | 2.21-0.25Valerenga | 26 | |
jul 13 20:30 | 2.40-0.25Bryne | 1.63+0.25Valerenga | 26 | |
jul 13 23:00 | 2.00+0.50Haugesund | 1.92-0.50KFUM Oslo | 19 | |
jul 13 23:00 | 1.75+0.75Haugesund | 2.20-0.75KFUM Oslo | 19 | |
jul 13 23:00 | 2.31+0.25Haugesund | 1.68-0.25KFUM Oslo | 19 | |
jul 13 23:00 | 1.83+0.25Kristiansund | 2.09-0.25Sarpsborg 08 | 19 | |
jul 13 23:00 | 2.140.00Kristiansund | 1.790.00Sarpsborg 08 | 19 | |
jul 13 23:00 | 1.63+0.50Kristiansund | 2.40-0.50Sarpsborg 08 | 19 | |
jul 13 23:00 | 2.04-1.00Rosenborg | 1.88+1.00Ham-Kam | 19 | |
jul 13 23:00 | 1.78-0.75Rosenborg | 2.16+0.75Ham-Kam | 19 | |
jul 13 23:00 | 2.42-1.25Rosenborg | 1.62+1.25Ham-Kam | 19 | |
jul 13 23:00 | 1.90+0.25Stromsgodset | 2.02-0.25Tromso | 26 | |
jul 13 23:00 | 2.350.00Stromsgodset | 1.660.00Tromso | 26 | |
jul 13 23:00 | 1.71+0.50Stromsgodset | 2.26-0.50Tromso | 26 | |
jul 14 01:15 | 2.02-0.25Brann | 1.90+0.25Viking | 26 | |
jul 14 01:15 | 1.740.00Brann | 2.210.00Viking | 26 | |
jul 14 01:15 | 2.29-0.50Brann | 1.69+0.50Viking | 26 |
jul 13 20:00 | 1.91-0.75Brommapojkarna | 2.01+0.75Osters | 19 | |
jul 13 20:00 | 1.72-0.50Brommapojkarna | 2.25+0.50Osters | 19 | |
jul 13 20:00 | 2.26-1.00Brommapojkarna | 1.71+1.00Osters | 19 | |
jul 13 20:00 | 1.960.00GAIS Goteborg | 1.960.00Hammarby | 19 | |
jul 13 20:00 | 1.68+0.25GAIS Goteborg | 2.31-0.25Hammarby | 19 | |
jul 13 20:00 | 2.33-0.25GAIS Goteborg | 1.67+0.25Hammarby | 19 | |
jul 13 22:30 | 1.84+0.75IFK Varnamo | 2.06-0.75Djurgardens | 19 | |
jul 13 22:30 | 2.13+0.50IFK Varnamo | 1.78-0.50Djurgardens | 19 | |
jul 13 22:30 | 1.57+1.00IFK Varnamo | 2.49-1.00Djurgardens | 19 | |
jul 13 22:30 | 2.04-1.00AIK Framtid | 1.88+1.00Degerfors | 19 | |
jul 13 22:30 | 1.75-0.75AIK Framtid | 2.20+0.75Degerfors | 19 | |
jul 13 22:30 | 2.42-1.25AIK Framtid | 1.62+1.25Degerfors | 19 | |
jul 14 00:30 | 2.02-1.00BK Hacken | 1.90+1.00Halmstads | 19 | |
jul 14 00:30 | 1.80-0.75BK Hacken | 2.13+0.75Halmstads | 19 | |
jul 14 00:30 | 2.40-1.25BK Hacken | 1.63+1.25Halmstads | 19 |
jul 13 21:00 | 1.97-0.25Gnistan Helsinki | 1.95+0.25Haka | 26 | |
jul 13 21:00 | 2.23-0.50Gnistan Helsinki | 1.73+0.50Haka | 26 | |
jul 13 21:00 | 1.670.00Gnistan Helsinki | 2.330.00Haka | 26 | |
jul 13 23:30 | 1.96-0.75AC Oulu | 1.96+0.75FC KTP | 26 | |
jul 13 23:30 | 1.70-0.50AC Oulu | 2.28+0.50FC KTP | 26 | |
jul 13 23:30 | 2.28-1.00AC Oulu | 1.70+1.00FC KTP | 26 |
jul 14 03:00 | 2.02-2.75England (w) | 1.86+2.75Wales (w) | 24 | |
jul 14 03:00 | 1.81-2.50England (w) | 2.07+2.50Wales (w) | 24 | |
jul 14 03:00 | 1.86+0.75Netherlands (w) | 2.02-0.75France (w) | 33 | |
jul 14 03:00 | 2.09+0.50Netherlands (w) | 1.79-0.50France (w) | 33 | |
jul 14 03:00 | 1.58+1.00Netherlands (w) | 2.42-1.00France (w) | 33 |
jul 13 23:59 | 2.02-0.50FH Hafnarfjordur | 1.90+0.50KA Akureyri | 19 | |
jul 13 23:59 | 1.77-0.25FH Hafnarfjordur | 2.17+0.25KA Akureyri | 19 | |
jul 13 23:59 | 2.36-0.75FH Hafnarfjordur | 1.65+0.75KA Akureyri | 19 |
jul 13 23:59 | 1.95-0.75Lech Poznan | 1.95+0.75Legia Warszawa | 15 | |
jul 13 23:59 | 1.77-0.50Lech Poznan | 2.14+0.50Legia Warszawa | 15 |
jul 13 23:59 | 1.480.00Lech Poznan | 2.720.00Legia Warszawa | 1 |
jul 13 22:00 | 1.97+0.25JJK Jyvaskyla | 1.91-0.25OLS Oulu | 15 | |
jul 13 22:00 | 1.74+0.50JJK Jyvaskyla | 2.16-0.50OLS Oulu | 15 |
jul 14 00:30 | 1.99-0.75Maccabi Tel Aviv | 1.85+0.75Hapoel Beer Sheva | 13 |
jul 13 17:00 | 1.85+0.25NK Bravo (n) | 1.91-0.25Rijeka | 13 | |
jul 13 17:00 | 1.75+0.50Orlando Pirates (n) | 2.01-0.50Pafos FC | 13 |
jul 13 23:25 | 1.96-0.25Dziugas Telsiai | 1.88+0.25Banga Gargzdai | 13 |
jul 13 21:00 | 1.98-1.25Tobol Kostanay | 1.86+1.25Okzhetpes Kokshetau | 13 | |
jul 13 21:00 | 1.97-0.50FC Zhenis (n) | 1.87+0.50Zhetysu Taldykorgan | 13 | |
jul 13 23:00 | 2.08+0.50Ordabasy Shymkent | 1.76-0.50FC Astana | 13 |
jul 13 22:00 | 1.92-2.25Vaasa VPS Akatemia | 1.88+2.25JS Hercules | 12 | |
jul 13 23:00 | 1.90-1.50Ilves Tampere 2 | 1.88+1.50HPS Helsinki | 13 |
jul 13 19:30 | 1.82+0.50Tallinna Kalev | 2.02-0.50Harju JK Laagri | 13 |
jul 14 **:** | 1.96-1.50Nigeria (w) | 1.84+1.50Algeria (w) | 12 | |
jul 14 **:** | 1.96-0.25Tunisia (w) | 1.84+0.25Botswana (w) | 13 |
jul 14 07:00 | 1.88-0.25St. Louis City SC | 2.04+0.25Portland Timbers | 19 | |
jul 14 07:00 | 2.11-0.50St. Louis City SC | 1.82+0.50Portland Timbers | 19 | |
jul 14 07:00 | 1.640.00St. Louis City SC | 2.380.00Portland Timbers | 19 |
jul 14 03:00 | 1.96-0.50Criciuma EC | 1.94+0.50Ferroviaria Araraquara | 13 | |
jul 14 05:30 | 2.12-0.50Chapecoense | 1.79+0.50Remo Belem | 13 |
jul 14 03:00 | 1.89-0.50Coquimbo Unido | 1.95+0.50Deportes Limache | 3 | |
jul 14 05:30 | 1.82-0.25CD Nublense | 2.02+0.25Huachipato FC | 3 |
jul 14 02:00 | 1.810.00Vinotinto del Ecuador FC (n) | 2.030.00Mushuc Runa | 13 | |
jul 14 04:30 | 1.96-0.75Orense SC | 1.88+0.75Libertad de Loja | 13 | |
jul 14 07:00 | 1.89-0.75Deportivo Cuenca | 1.95+0.75Delfin SC | 13 |
jul 14 05:30 | 1.81+0.25Sportivo Trinidense (n) | 2.03-0.25Olimpia Asuncion | 13 |
jul 14 03:30 | 1.940.00Botafogo Paraiba | 1.900.00Londrina EC | 13 | |
jul 14 03:30 | 1.96-0.25Guarani SP | 1.88+0.25Ituano FC | 13 | |
jul 14 06:00 | 2.11-1.25Caxias RS | 1.74+1.25Anapolis FC | 13 | |
jul 14 06:00 | 1.94-0.75Figueirense FC | 1.90+0.75Nautico Capibaribe | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?