Hari ini (0) | Selasa Jul 15 (0) | Rabu Jul 16 (0) | Kamis Jul 17 (0) | Jumat Jul 18 (0) | Sabtu Jul 19 (0) | Minggu Jul 20 (0) | Lainnya (53) |
Agu 01 **:** | 1.92Detroit Lions (n) | 1.92Los Angeles Chargers | 4 |
Sep 05 **:** | 1.35Philadelphia Eagles | 3.04Dallas Cowboys | 6 | |
Sep 06 **:** | 2.20Los Angeles Chargers (n) | 1.69Kansas City Chiefs | 6 | |
Sep 08 **:** | 1.99Atlanta Falcons | 1.87Tampa Bay Buccaneers | 6 | |
Sep 08 **:** | 2.85Cleveland Browns | 1.40Cincinnati Bengals | 6 | |
Sep 08 **:** | 2.00Indianapolis Colts | 1.86Miami Dolphins | 6 | |
Sep 08 **:** | 1.66Jacksonville Jaguars | 2.25Carolina Panthers | 6 | |
Sep 08 **:** | 1.63New England Patriots | 2.29Las Vegas Raiders | 6 | |
Sep 08 **:** | 2.78New Orleans Saints | 1.42Arizona Cardinals | 6 | |
Sep 08 **:** | 2.25New York Jets | 1.66Pittsburgh Steelers | 6 | |
Sep 08 **:** | 1.33Washington Commanders | 3.12New York Giants | 6 | |
Sep 08 **:** | 1.27Denver Broncos | 3.43Tennessee Titans | 6 | |
Sep 08 **:** | 2.06Seattle Seahawks | 1.80San Francisco 49ers | 6 | |
Sep 08 **:** | 1.76Green Bay Packers | 2.11Detroit Lions | 6 | |
Sep 08 **:** | 1.64Los Angeles Rams | 2.28Houston Texans | 6 | |
Sep 08 **:** | 1.80Buffalo Bills | 2.06Baltimore Ravens | 6 | |
Sep 09 **:** | 1.93Chicago Bears | 1.93Minnesota Vikings | 6 |
Agu 01 **:** | 2.00-1.50Detroit Lions (n) | 1.82+1.50Los Angeles Chargers | 4 |
Agu 01 **:** Detroit Lions (n) -vs- Los Angeles Chargers | ||
---|---|---|
1.9032.50Atas | 1.9032.50Bawah | 4 |
Sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.8446.50Atas | 2.0046.50Bawah | 6 |
Sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.8947.00Atas | 1.9547.00Bawah | 6 |
Sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.8445.50Atas | 2.0045.50Bawah | 6 |
Sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9046.00Atas | 1.9446.00Bawah | 6 |
Sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.8948.50Atas | 1.9548.50Bawah | 6 |
Sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9749.00Atas | 1.8749.00Bawah | 6 |
Sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8844.50Atas | 1.9644.50Bawah | 6 |
Sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9445.00Atas | 1.9045.00Bawah | 6 |
Sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8946.50Atas | 1.9546.50Bawah | 6 |
Sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9547.00Atas | 1.8947.00Bawah | 6 |
Sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9246.00Atas | 1.9246.00Bawah | 6 |
Sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9746.50Atas | 1.8746.50Bawah | 6 |
Sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.8641.50Atas | 1.9841.50Bawah | 6 |
Sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9642.00Atas | 1.8842.00Bawah | 6 |
Sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.8942.50Atas | 1.9542.50Bawah | 6 |
Sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9943.00Atas | 1.8543.00Bawah | 6 |
Sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9239.00Atas | 1.9239.00Bawah | 6 |
Sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9939.50Atas | 1.8539.50Bawah | 6 |
Sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.8745.50Atas | 1.9745.50Bawah | 6 |
Sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.9646.00Atas | 1.8846.00Bawah | 6 |
Sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8241.00Atas | 2.0241.00Bawah | 6 |
Sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9241.50Atas | 1.9241.50Bawah | 6 |
Sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8245.00Atas | 2.0245.00Bawah | 6 |
Sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.9245.50Atas | 1.9245.50Bawah | 6 |
Sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.8749.00Atas | 1.9749.00Bawah | 6 |
Sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9749.50Atas | 1.8749.50Bawah | 6 |
Sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.8445.50Atas | 2.0045.50Bawah | 6 |
Sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9246.00Atas | 1.9246.00Bawah | 6 |
Sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.8252.00Atas | 2.0252.00Bawah | 6 |
Sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9252.50Atas | 1.9252.50Bawah | 6 |
Sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9444.00Atas | 1.9044.00Bawah | 6 |
Sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
2.0044.50Atas | 1.8444.50Bawah | 6 |
Sep 05 **:** Arizona Cardinals (Over) -vs- Arizona Cardinals (Under) | ||
---|---|---|
1.878.50Atas | 1.958.50Bawah | 1 |
Sep 05 **:** Atlanta Falcons (Over) -vs- Atlanta Falcons (Under) | ||
1.707.50Atas | 2.137.50Bawah | 1 |
Sep 05 **:** Baltimore Ravens (Over) -vs- Baltimore Ravens (Under) | ||
1.8711.50Atas | 1.9511.50Bawah | 1 |
Sep 05 **:** Buffalo Bills (Over) -vs- Buffalo Bills (Under) | ||
1.6511.50Atas | 2.2011.50Bawah | 1 |
Sep 05 **:** Carolina Panthers (Over) -vs- Carolina Panthers (Under) | ||
1.776.50Atas | 2.056.50Bawah | 1 |
Sep 05 **:** Chicago Bears (Over) -vs- Chicago Bears (Under) | ||
2.078.50Atas | 1.758.50Bawah | 1 |
Sep 05 **:** Cincinnati Bengals (Over) -vs- Cincinnati Bengals (Under) | ||
1.759.50Atas | 2.079.50Bawah | 1 |
Sep 05 **:** Cleveland Browns (Over) -vs- Cleveland Browns (Under) | ||
2.115.50Atas | 1.725.50Bawah | 1 |
Sep 05 **:** Dallas Cowboys (Over) -vs- Dallas Cowboys (Under) | ||
1.807.50Atas | 2.027.50Bawah | 1 |
Sep 05 **:** Denver Broncos (Over) -vs- Denver Broncos (Under) | ||
2.029.50Atas | 1.809.50Bawah | 1 |
Sep 05 **:** Detroit Lions (Over) -vs- Detroit Lions (Under) | ||
2.0510.50Atas | 1.7710.50Bawah | 1 |
Sep 05 **:** Green Bay Packers (Over) -vs- Green Bay Packers (Under) | ||
1.859.50Atas | 1.979.50Bawah | 1 |
Sep 05 **:** Houston Texans (Over) -vs- Houston Texans (Under) | ||
1.979.50Atas | 1.859.50Bawah | 1 |
Sep 05 **:** Indianapolis Colts (Over) -vs- Indianapolis Colts (Under) | ||
1.917.50Atas | 1.917.50Bawah | 1 |
Sep 05 **:** Jacksonville Jaguars (Over) -vs- Jacksonville Jaguars (Under) | ||
1.807.50Atas | 2.027.50Bawah | 1 |
Sep 05 **:** Kansas City Chiefs (Over) -vs- Kansas City Chiefs (Under) | ||
2.0711.50Atas | 1.7511.50Bawah | 1 |
Sep 05 **:** Las Vegas Raiders (Over) -vs- Las Vegas Raiders (Under) | ||
2.207.50Atas | 1.657.50Bawah | 1 |
Sep 05 **:** Los Angeles Chargers (Over) -vs- Los Angeles Chargers (Under) | ||
1.879.50Atas | 1.959.50Bawah | 1 |
Sep 05 **:** Los Angeles Rams (Over) -vs- Los Angeles Rams (Under) | ||
1.679.50Atas | 2.179.50Bawah | 1 |
Sep 05 **:** Miami Dolphins (Over) -vs- Miami Dolphins (Under) | ||
2.208.50Atas | 1.658.50Bawah | 1 |
Sep 05 **:** Minnesota Vikings (Over) -vs- Minnesota Vikings (Under) | ||
1.708.50Atas | 2.138.50Bawah | 1 |
Sep 05 **:** New England Patriots (Over) -vs- New England Patriots (Under) | ||
1.657.50Atas | 2.207.50Bawah | 1 |
Sep 05 **:** New Orleans Saints (Over) -vs- New Orleans Saints (Under) | ||
2.476.50Atas | 1.506.50Bawah | 1 |
Sep 05 **:** New York Giants (Over) -vs- New York Giants (Under) | ||
2.115.50Atas | 1.725.50Bawah | 1 |
Sep 05 **:** New York Jets (Over) -vs- New York Jets (Under) | ||
1.655.50Atas | 2.205.50Bawah | 1 |
Sep 05 **:** Philadelphia Eagles (Over) -vs- Philadelphia Eagles (Under) | ||
2.0211.50Atas | 1.8011.50Bawah | 1 |
Sep 05 **:** Pittsburgh Steelers (Over) -vs- Pittsburgh Steelers (Under) | ||
1.918.50Atas | 1.918.50Bawah | 1 |
Sep 05 **:** San Francisco 49ers (Over) -vs- San Francisco 49ers (Under) | ||
1.9710.50Atas | 1.8510.50Bawah | 1 |
Sep 05 **:** Seattle Seahawks (Over) -vs- Seattle Seahawks (Under) | ||
2.208.50Atas | 1.658.50Bawah | 1 |
Sep 05 **:** Tampa Bay Buccaneers (Over) -vs- Tampa Bay Buccaneers (Under) | ||
2.009.50Atas | 1.829.50Bawah | 1 |
Sep 05 **:** Tennessee Titans (Over) -vs- Tennessee Titans (Under) | ||
1.675.50Atas | 2.175.50Bawah | 1 |
Sep 05 **:** Washington Commanders (Over) -vs- Washington Commanders (Under) | ||
1.859.50Atas | 1.979.50Bawah | 1 |
Agu 24 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.9149.50Atas | 1.9149.50Bawah | 4 |
Agu 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.9151.50Atas | 1.9151.50Bawah | 4 |
Agu 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.9161.50Atas | 1.9161.50Bawah | 4 |
Agu 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
2.0055.50Atas | 1.8255.50Bawah | 4 |
Agu 01 **:** Detroit Lions (n) -vs- Los Angeles Chargers | ||
---|---|---|
1.81Ganjil | 2.07Genap | 4 |
Sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Ganjil | 2.07Genap | 6 |
Sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Ganjil | 2.07Genap | 6 |
Sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Ganjil | 2.07Genap | 6 |
Agu 24 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.81Ganjil | 2.07Genap | 4 |
Agu 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.81Ganjil | 2.07Genap | 4 |
Agu 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.81Ganjil | 2.07Genap | 4 |
Agu 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.81Ganjil | 2.07Genap | 4 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?